Advertisement
Organized by
Organizer: rwgoalie39
Rank Participant Match W-L-T
(wins +1.0, ties +0.5)
Byes
(+1.0)
Score TB Buchholz Pts Diff
1 KarinsAnimeHair (JamesJoestar) 4 - 0 - 0 0 4.0 0 3.0 +7
2 rwgoalie39 3 - 1 - 0 0 3.0 0 4.0 +4
3 LemonMeringue 3 - 1 - 0 0 3.0 0 4.0 +3
4 TheEdBoiCometh (NBLeadSails) 3 - 1 - 0 0 3.0 0 3.0 +2
5 Nick__Deez__Nuts (StayFreeTV) 2 - 2 - 0 0 2.0 1 6.0 +1
6 Crothyk 2 - 2 - 0 0 2.0 0 6.0 +1
7 nichole24 2 - 2 - 0 0 2.0 0 4.0 -1
8 Gwizard 2 - 2 - 0 0 2.0 0 3.0 +1
9 Nintega94 (Nintega) 1 - 3 - 0 0 1.0 1 4.0 -4
10 SneakyNitro_ 1 - 3 - 0 0 1.0 1 3.0 -5
11 miserybusiness21 1 - 3 - 0 0 1.0 0 3.0 -2
12 KevinTG 0 - 4 - 0 0 0.0 0 5.0 -7
13 Murloc CFN:TwistedRivera (TwistedRivera_) 0 - 0 - 0 4 4.0 0 0 0
14 Diztenz 0 - 0 - 0 4 4.0 0 0 0
Advertisement